Working principle
Performance advantage
Product parameters
型号
| 腔型
| 破碎直径 | 进料粒度 | 最小排料尺寸 | 电机功率 | 重量 | 不同闭边排料口(mm)的产量(t/h) | ||||||
Inch | mm | mm | kw | T | 5/8″ | 3/4″ | 7/8″ | 1″ | 1 1/2″ | 2″ | 2 1/2″ | ||
16 | 19 | 22 | 25 | 38 | 51 | 64 | |||||||
XZC600 | C | 24″ | ≤95 | 10 | 37-55 | 5.3 | 30 | 35 | 45 | 50 | 76 | ||
F | 24″ | ≤72 | 6 | 37-55 | 5.3 | 30 | 35 | 40 | 45 | 60 | |||
XZC1000 | C | 40″ | ≤160 | 13 | 90-110 | 10.8 | 100 | 135 | 150 | 175 | 235 | ||
M | 40″ | ≤115 | 10 | 90-110 | 10.8 | 90 | 120 | 135 | 150 | ||||
F | 40″ | ≤80 | 8 | 90-110 | 10.8 | 78 | 115 | ||||||
XZC1160 | C | 45″ | ≤180 | 13 | 110-132 | 16 | 135 | 150 | 180 | 200 | 260 | ||
M | 45″ | ≤130 | 10 | 110-132 | 16 | 120 | 135 | 165 | 175 | ||||
F | 45″ | ≤90 | 10 | 110-132 | 16 | 110 | 140 | ||||||
XZC1300 | C | 51″ | ≤200 | 16 | 132-160 | 23 | 150 | 180 | 200 | 230 | 310 | 390 | |
M | 51″ | ≤150 | 13 | 132-160 | 23 | 140 | 160 | 190 | 210 | ||||
F | 51″ | ≤102 | 10 | 132-160 | 23 | 145 | 160 | ||||||
XZC1380 | C | 54″ | ≤215 | 19 | 185-220 | 27 | 200 | 220 | 260 | 350 | 440 | ||
M | 54″ | ≤160 | 16 | 185-220 | 27 | 155 | 180 | 200 | 220 | ||||
F | 54″ | ≤115 | 13 | 185-220 | 27 | 190 | 210 | 230 | |||||
XZC1500 | C | 60″ | ≤235 | 22 | 220-250 | 37.8 | 265 | 310 | 420 | 525 | 580 | ||
M | 60″ | ≤175 | 19 | 220-250 | 37.8 | 215 | 240 | 265 | 320 | ||||
F | 60″ | ≤130 | 13 | 220-250 | 37.8 | 210 | 235 | 255 | 275 | ||||
XZC1680 | C | 66″ | ≤267 | 22 | 250-300 | 44.3 | 330 | 390 | 525 | 655 | 725 | ||
M | 66″ | ≤203 | 16 | 250-300 | 44.3 | 210 | 250 | 280 | 300 | ||||
F | 66″ | ≤140 | 13 | 250-300 | 44.3 | 220 | 260 | 335 |
注:我司保留更改产品设计与规格的权利,技术参数如有变动恕不另行通知。
Classic case